HomeGI / GP coil
GI · Galvanised plain coil
GI coil from ISL and ASML
Galvanised plain (GP) coil from International Steels Limited and Aisha Steel Mills Limited, at the day's rate.
- Thickness
- 0.25 to 2.50 mm
- Width
- 914 / 1000 / 1219 mm
- Mills
- ISL and ASML
- Rates effective
- 04 November 2026
GP coil rates by thickness
| Thickness mm | ISL | ASML |
|---|---|---|
| 0.25 | 288,510 | 288,451 |
| 0.30 | 283,200 | 283,141 |
| 0.35 | 282,374 | 282,315 |
| 0.40 | 280,250 | 280,191 |
| 0.45 | 271,754 | 271,695 |
| 0.50 | 270,810 | 270,751 |
| 0.60 | 269,748 | 269,689 |
| 0.70 | 267,565 | 267,506 |
| 0.80 | 267,565 | 267,506 |
| 1.00 | 239,602 | 239,543 |
| 1.20 | 238,598 | 238,539 |
| 1.50 | 238,598 | 238,539 |
| 2.00 | 238,598 | 238,539 |
| 2.50 | 238,598 | 238,539 |
ISL = International Steels Limited · ASML = Aisha Steel Mills Limited
Rates and terms are on the full rate list.
WhatsApp group
Stock and price updates, as they happen
- Instant stock arrival notifications
- Daily & weekly price updates
- New colour and product announcements
- Vessel ETA and import updates